| Specification | Details |
|---|---|
| Product Title | IA318TKU- Inverter Split AC 1.5 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 5050 (1402~5100) |
| (Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
| ISEER | 3.90 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 17230 |
| Rated Cooling Capacity (50% Load) (Watt) | 2525 |
| Cooling Rated Power Input (Watt) | 1740 |
| Cooling Power Input (50% Load) (Watt) | 571 |
| Electricity Consumed in 1600 Hours (Units/Year) | 1001.2 |
| Nominal Current (Cooling) (Amps) | 7.71 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 440/340/240/185 |
| Noise Level Indoor (dB) (High/Medium/Low) | 49/43/38/34 |
| Moisture Removal (Litres/Hour) | 2 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.65 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 838 x 203 x 300 (W x D x H) |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 9.8 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 780 x 250 x 526 |
| Net Weight ODU (kg) | 22.2 |
| Noise Level Outdoor (dB) | 56 |
| Gross IDU Weight (kg) | 11.8 |
| Gross ODU Weight (kg) | 26.1 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
BLUESTAR | 1.5 TON | 3 STAR | INVERTER SPLIT AC | T SERIES | IC318TKU |
₹61,500.00 Regular Price
₹35,900.00Sale Price






